HLPP USPSA Mar 15,2020 – 2020-03-15
3/15/2020 Match Results – Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Trojanowski, Rick | A112881 | B | P | Min | 218.7342 | 100.0000 % | |
2 | Sieja, Dave | FY91740 | C | L | Maj | Senior | 204.5455 | 93.5133 % |
3 | Kozlowske, Jim | TY94969 | B | PCC | Min | Senior | 183.4403 | 83.8645 % |
4 | Eschenburg, Mike | O | Min | Senior | 170.3618 | 77.8853 % | ||
5 | Delaney, John | A86501 | U | O | Maj | 149.1483 | 68.1870 % | |
6 | Fleetwood, Tom | U | L | Min | Senior | 126.2792 | 57.7318 % | |
7 | Stephens, Dennis | U | R | Min | Senior | 94.4978 | 43.2021 % | |
8 | Dawson, Brian | A112915 | C | L | Maj | 94.0054 | 42.9770 % | |
9 | Gedeon, Brian | FY121392 | D | L | Min | 89.6639 | 40.9922 % | |
10 | Carper, Dale | A119579 | O | Maj | 88.9101 | 40.6476 % |
HLPP USPSA Feb 16, 2020
2/16/2020
Match Results – Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Kozlowske, Jim | TY94969 | B | PCC | MINOR | Senior | 193.9822 | 100.000 % |
2 | Boron-Freseman, Edy | A115365 | CO | MINOR | 147.8835 | 76.236 % | ||
3 | Freseman, Gary | A115633 | CO | MINOR | 103.4199 | 53.314 % | ||
4 | Stephens, Dennis | U | REV | MINOR | Senior | 97.3782 | 50.200 % | |
5 | Marks, Zack | A105297 | B | LTD | MINOR | 95.0000 | 48.974 % | |
6 | Dawson, Brian | A112915 | C | LTD | MAJOR | 87.3327 | 45.021 % | |
7 | Eschenburg, Mike | OPEN | MINOR | Senior | 76.8365 | 39.610 % | ||
8 | Delaney, John | A86501 | U | OPEN | MAJOR | 60.5409 | 31.210 % | |
9 | Fleetwood, Tom | U | LTD | MINOR | Senior | 59.0711 | 30.452 % | |
10 | Randall, Maurice | A95286 | C | PROD | MINOR | 46.2324 | 23.833 % | |
11 | Steel, Jon | REV | MINOR | 32.0267 | 16.510 % | |||
12 | Gedeon, Brian | FY121392 | D | LTD | MINOR | 25.8698 | 13.336 % |
1/19/2020
Name | % | Pts | Time | % psbl | Div | Class | Cats | PF | Mem # | A | B | C | D | M | NPM | NS | Proc | Apen | |
Name | % | Pts | Time | % psbl | Div | Class | Cats | PF | Mem # | A | B | C | D | M | NPM | NS | Proc | Apen | |
1-Kozlowske, Jim | 100.00 | 315.0000 | 46.83 | 100.00 | PCC | B | [“Senior”] | MINOR | TY94969 | 48 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
2-Stephens, Dennis | 63.57 | 200.2380 | 81.76 | 63.57 | Revolver | U | [“Senior”] | MINOR | 37 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3-Pittaway, Larry | 56.82 | 178.9781 | 68.15 | 56.82 | Limited | U | [“Junior”,”Super Senior”] | MAJOR | A116221 | 35 | 4 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
4-Randall, Maurice | 54.72 | 172.3646 | 58.94 | 54.72 | Production | D | [“Super Senior”] | MINOR | 33 | 1 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | ||
5-Dawson, Brian | 46.03 | 144.9811 | 74.64 | 46.03 | Limited | C | MAJOR | A112915 | 25 | 2 | 22 | 5 | 9 | 0 | 1 | 0 | 0 | ||
6-Gedeon, Brian | 42.49 | 133.8485 | 59.27 | 42.49 | Limited | U | MINOR | FY121392 | 27 | 4 | 15 | 9 | 8 | 0 | 1 | 0 | 0 | ||
7-Sieja, Dave | 41.78 | 131.6043 | 64.29 | 41.78 | Limited | C | [“Senior”] | MAJOR | fy19740 | 24 | 3 | 18 | 9 | 9 | 0 | 0 | 0 | 0 |
Recent Comments