3/11/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 15.98 | 100.00 | 4.90 | 2.72 | 5.24 | 3.12 | |
2 | Wallington, Stan | U | RFPO | 21.63 | 73.88 | 5.91 | 5.11 | 2.46 | 8.15 | |
3 | Delaney, John | B | RFPO | 29.78 | 53.66 | 7.86 | 7.34 | 7.70 | 6.88 | |
4 | Collins, Diane | U | RFPO | 30.29 | 52.76 | 10.14 | 8.98 | 6.72 | 4.45 | |
5 | Bayne, Ted | U | RFPO | 30.54 | 52.32 | 8.02 | 7.37 | 7.82 | 7.33 | |
6 | Tice, Keith | U | CO | 35.03 | 45.62 | 8.84 | 7.19 | 10.31 | 8.69 | |
7 | Collins, Don | U | RFPO | 35.22 | 45.37 | 10.65 | 8.66 | 8.47 | 7.44 | |
8 | Bartlett, Pam | U | RFPO | 35.64 | 44.84 | 9.24 | 8.18 | 8.98 | 9.24 | |
9 | Nowak, Gerald | U | RFPI | 36.02 | 44.36 | 7.62 | 7.81 | 7.12 | 13.47 | |
10 | McLain, Char | U | RFPO | 39.86 | 40.09 | 9.41 | 9.99 | 11.89 | 8.57 |
3/4/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 18.76 | 100.00 | 2.60 | 5.36 | 5.79 | 5.01 | |
2 | Sieja, Dave | A91740 | U | PCCO | 26.81 | 69.97 | 5.18 | 7.42 | 7.61 | 6.60 |
3 | Wallington, Stan | U | RFPO | 28.54 | 65.73 | 6.97 | 5.81 | 6.28 | 9.48 | |
4 | Collins, Diane | U | RFPO | 31.42 | 59.71 | 8.81 | 8.29 | 7.21 | 7.11 | |
5 | Sieja, Deb | U | PCCO | 34.89 | 53.77 | 12.75 | 6.54 | 7.04 | 8.56 | |
6 | Bartlett, Pam | U | RFPO | 38.78 | 48.38 | 9.34 | 8.33 | 11.14 | 9.97 | |
7 | Tice, Keith | U | CO | 39.50 | 47.49 | 9.19 | 8.79 | 11.43 | 10.09 | |
8 | McLain, Char | U | RFPO | 40.28 | 46.57 | 10.51 | 10.78 | 9.60 | 9.39 | |
9 | Bayne, Ted | U | RFPO | 42.83 | 43.80 | 9.35 | 9.20 | 14.53 | 9.75 | |
10 | Collins, Don | U | OPN | 56.88 | 32.98 | 14.01 | 11.21 | 15.44 | 16.22 | |
11 | Gregory, Tom | U | RFPO | 68.47 | 27.40 | 17.62 | 17.09 | 19.94 | 13.82 | |
12 | Carlisle, Dave | U | RFPI | 97.33 | 19.27 | 23.02 | 14.83 | 21.71 | 37.77 |
2/26/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 18.71 | 100.00 | 4.47 | 4.94 | 3.98 | 5.32 | |
2 | Wallington, Stan | U | RFPO | 20.85 | 89.74 | 4.94 | 5.39 | 4.43 | 6.09 | |
3 | Sieja, Dave | A91740 | U | PCCO | 23.48 | 79.68 | 6.06 | 6.28 | 5.19 | 5.95 |
4 | Collins, Don | U | RFPO | 29.85 | 62.68 | 6.69 | 7.08 | 6.48 | 9.60 | |
5 | Sieja, Deb | U | PCCO | 31.51 | 59.38 | 8.43 | 9.16 | 4.06 | 9.86 | |
6 | Collins, Diane | U | RFPO | 33.82 | 55.32 | 9.01 | 8.02 | 9.33 | 7.46 | |
7 | Nieman, Chris | U | RFPI | 38.32 | 48.83 | 8.49 | 9.22 | 10.21 | 10.40 | |
8 | McLain, Char | U | RFPO | 39.51 | 47.36 | 8.23 | 9.49 | 12.39 | 9.40 | |
9 | Delaney, John | B | OPN | 42.21 | 44.33 | 11.48 | 10.22 | 8.83 | 11.68 | |
10 | Gregory, Tom | U | RFPO | 43.77 | 42.75 | 10.03 | 11.16 | 9.08 | 13.50 | |
11 | Bayne, Ted | U | RFPO | 46.15 | 40.54 | 13.91 | 11.54 | 9.89 | 10.81 | |
12 | Bartlett, Pam | U | RFPO | 51.29 | 36.48 | 18.62 | 13.27 | 9.27 | 10.13 | |
13 | Delaney, Loree | U | LTD | – | – | – | – | 26.97 | 33.08 |
2/19/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 20.30 | 100.00 | 4.52 | 4.95 | 5.27 | 5.56 | |
2 | Wallington, Stan | U | RFPO | 22.22 | 91.36 | 4.82 | 5.17 | 6.18 | 6.05 | |
3 | Collins, Diane | U | RFPO | 27.86 | 72.86 | 6.37 | 7.91 | 7.21 | 6.37 | |
4 | Collins, Don | U | RFPO | 34.07 | 59.58 | 7.18 | 7.05 | 7.96 | 11.88 | |
5 | Nowak, Gerald | U | RFPI | 36.39 | 55.78 | 7.77 | 6.71 | 10.50 | 11.41 | |
6 | Dawson, Brian | A112915 | U | RFPO | 37.04 | 54.81 | 11.98 | 5.87 | 11.42 | 7.77 |
7 | Delaney, John | B | OPN | 39.92 | 50.85 | 8.99 | 11.57 | 9.20 | 10.16 | |
8 | McLain, Char | U | RFPO | 40.13 | 50.59 | 8.24 | 9.04 | 9.91 | 12.94 | |
9 | Bayne, Ted | U | RFPO | 43.42 | 46.75 | 8.52 | 14.31 | 8.60 | 11.99 | |
10 | Bartlett, Pam | U | RFPI | 49.81 | 40.75 | 11.47 | 13.62 | 11.21 | 13.51 | |
11 | Carlisle, Dave | U | RFPI | 60.81 | 33.38 | 11.90 | 18.19 | 11.74 | 18.98 | |
12 | Delaney, Loree | U | LTD | 110.79 | 18.32 | 19.80 | 29.90 | 36.83 | 24.26 |
2/12/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 23.87 | 100.00 | 4.81 | 7.82 | 5.51 | 5.73 | |
2 | Wallington, Stan | U | RFPO | 24.60 | 97.03 | 5.48 | 7.43 | 5.77 | 5.92 | |
3 | Freiburger, Curtis | U | PCCO | 26.22 | 91.04 | 5.95 | 10.68 | 4.59 | 5.00 | |
4 | McLain, Char | U | RFPO | 34.74 | 68.71 | 8.79 | 9.35 | 7.92 | 8.68 | |
5 | Nowak, Gerald | U | RFPI | 35.23 | 67.75 | 8.28 | 9.91 | 7.98 | 9.06 | |
6 | Collins, Diane | U | RFPO | 36.47 | 65.45 | 7.47 | 10.29 | 6.27 | 12.44 | |
7 | Collins, Don | U | RFPO | 37.11 | 64.32 | 8.45 | 8.49 | 8.67 | 11.50 | |
8 | Delaney, John | B | OPN | 40.50 | 58.94 | 11.55 | 10.32 | 9.69 | 8.94 | |
9 | Tice, Keith | U | PROD | 45.27 | 52.73 | 9.72 | 13.35 | 11.81 | 10.39 | |
10 | Bayne, Ted | U | OPN | 53.09 | 44.96 | 12.02 | 16.50 | 12.48 | 12.09 | |
11 | Bartlett, Pam | U | RFPI | 59.66 | 40.01 | 13.76 | 19.13 | 13.04 | 13.73 | |
12 | Freiburger, Curtis | U | RFPI | 72.16 | 33.08 | 14.84 | 33.48 | 13.93 | 9.91 | |
13 | Delaney, Loree | U | LTD | 103.33 | 23.10 | 21.61 | 26.69 | 31.99 | 23.04 |
2/5/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 17.65 | 100.00 | 3.03 | 4.63 | 5.11 | 4.88 | |
2 | Wallington, Stan | U | RFPO | 22.85 | 77.24 | 3.93 | 8.38 | 5.35 | 5.19 | |
3 | Sieja, Dave | A91740 | U | PCCO | 24.36 | 72.45 | 4.27 | 6.78 | 7.12 | 6.19 |
4 | Dawson, Brian | A112915 | U | RFPO | 27.03 | 65.30 | 4.21 | 11.32 | 5.80 | 5.70 |
5 | Collins, Diane | U | RFPO | 28.78 | 61.33 | 7.60 | 7.08 | 6.93 | 7.17 | |
6 | Collins, Don | U | RFPO | 29.08 | 60.69 | 4.52 | 10.38 | 6.52 | 7.66 | |
7 | McLain, Char | U | RFPO | 33.51 | 52.67 | 6.33 | 9.68 | 9.22 | 8.28 | |
8 | Nowak, Gerald | U | RFPI | 34.50 | 51.16 | 5.24 | 14.37 | 7.21 | 7.68 | |
9 | Gregory, Tom | U | RFPO | 35.72 | 49.41 | 7.78 | 9.59 | 9.29 | 9.06 | |
10 | Delaney, John | B | CO | 37.07 | 47.61 | 7.78 | 11.57 | 8.71 | 9.01 | |
11 | Freiburger, Curtis | U | PCCI | 42.39 | 41.64 | 15.89 | 10.76 | 7.99 | 7.75 | |
12 | Sieja, Deb | U | PCCO | 49.29 | 35.81 | 16.86 | 10.87 | 11.14 | 10.42 | |
13 | Bartlett, Pam | U | RFPI | 58.15 | 30.35 | 13.84 | 17.00 | 13.74 | 13.57 | |
14 | Carlisle, Dave | U | RFPI | 65.98 | 26.75 | 17.91 | 23.66 | 12.74 | 11.67 |
1/29/2020 Combined | ||||||||||
Final | Name | USPSA# | Class | Division | Time | % | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McLain, Brad | U | RFPO | 22.07 | 100.00 | 5.92 | 4.76 | 5.30 | 6.09 | |
2 | Wallington, Stan | U | RFPO | 26.00 | 84.88 | 5.65 | 5.91 | 8.42 | 6.02 | |
3 | McLain, Char | U | RFPO | 36.02 | 61.27 | 8.81 | 9.97 | 8.84 | 8.40 | |
4 | Sieja, Dave | A91740 | U | RFRO | 36.12 | 61.10 | 6.98 | 7.15 | 14.42 | 7.57 |
5 | Delaney, John | B | CO | 37.69 | 58.56 | 11.51 | 9.29 | 8.57 | 8.32 | |
6 | Nowak, Gerald | U | RFPI | 38.02 | 58.05 | 8.15 | 10.65 | 7.99 | 11.23 | |
7 | Collins, Diane | U | RFPO | 38.44 | 57.41 | 9.05 | 7.44 | 11.82 | 10.13 | |
8 | Collins, Don | U | RFPO | 43.21 | 51.08 | 13.69 | 10.13 | 9.78 | 9.61 | |
9 | Kozlowske, Jim | TY94969 | B | PCCO | 45.41 | 48.60 | 11.42 | 7.49 | 8.93 | 17.57 |
10 | Sieja, Deb | U | PCCO | 62.16 | 35.51 | 14.25 | 11.31 | 20.77 | 15.83 | |
11 | Bartlett, Pam | U | RFPI | 99.83 | 22.11 | 33.82 | 26.48 | 20.83 | 18.70 | |
12 | Carlisle, Dave | U | RFPI | 108.20 | 20.40 | 25.14 | 12.75 | 26.01 | 44.30 | |
13 | Delaney, Loree | U | LTD | 114.84 | 19.22 | 36.59 | 25.55 | 27.26 | 25.44 |
1/22/2020
Final | Name | Number | Class | Division | % | State | Time | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
1 | McLain, Brad | U | RFPO | 100.00% | 19.96 | 5.19 | 5.15 | 5.42 | 4.20 | ||
2 | Kozlowske, Jim | TY94969 | B | PCCO | 73.90% | 27.01 | 6.82 | 5.60 | 9.30 | 5.29 | |
3 | Wallington, Stan | U | RFPO | 73.63% | CA | 27.11 | 5.06 | 11.41 | 5.66 | 4.98 | |
4 | Dawson, Brian | A112915 | U | RFPO | 69.74% | 28.62 | 8.99 | 8.43 | 6.18 | 5.02 | |
5 | Collins, Don | U | RFPO | 69.69% | 28.64 | 7.39 | 6.74 | 8.40 | 6.11 | ||
6 | Nowak, Gerald | U | RFPI | 69.64% | 28.66 | 7.15 | 8.81 | 7.62 | 5.08 | ||
7 | Sieja, Dave | A91740 | U | RFRO | 64.08% | 31.15 | 7.34 | 8.71 | 9.67 | 5.43 | |
8 | Collins, Diane | U | RFPO | 62.53% | 31.92 | 8.41 | 8.30 | 8.67 | 6.54 | ||
9 | Petruska, Gene | U | RFPO | 58.38% | 34.19 | 8.66 | 8.75 | 8.80 | 7.98 | ||
10 | Tice, Keith | U | LTD | 57.39% | 34.78 | 9.45 | 9.02 | 9.03 | 7.28 | ||
11 | McLain, Char | U | RFPO | 53.09% | 37.60 | 9.20 | 9.66 | 9.89 | 8.85 | ||
12 | Bliss, Mike | U | RFPI | 44.97% | 44.39 | 13.78 | 8.82 | 13.85 | 7.94 | ||
13 | Delaney, John | U | CO | 43.50% | 45.89 | 11.12 | 13.53 | 12.56 | 8.68 | ||
14 | Carlisle, Dave | U | RFPI | 43.49% | 45.90 | 10.30 | 9.74 | 16.60 | 9.26 | ||
15 | Delaney, Loree | U | LTD | 13.72% | 145.49 | 24.77 | 30.28 | 30.44 | 60.00 |
Recent Comments